Executives - Senad Buy the executives list from same sector
M. Roland Imbert
(Dir.des Opérations)
Activities - Senad
Producer
Distributor
Service providers
Other classifications (for some countries)
NMA (MA 2010) : Fabrication de structures métalliques et de parties de structures (2511)
Kompass membership
| Kompass ID? | MA2203101 |
|---|
Legal information - Senad
| Type | Headquarters |
|---|---|
| Year established | 1997 |
| Legal form | Société anonyme |
| Activity (NMA10) | Fabrication de structures métalliques et de parties de structures (2511) |
| Corporate capital | 6,000,000 MAD |
| Registration No. | 1815(El Jadida) |
| Registration No. | 001680808000022 |
| No employees (address) | 100-249 Employees |
| No employees | 100-249 Employees |
General Information - Senad
| Banks |
Saham Bank |
|---|